![]() |
||||||||||||
![]() ![]()
|
||||||||||||
| Model Number: | RC-1203 | |||||||||||
| Compatibility: | Intel CPU LGA775 / 1155 / 1156 / 1366AMD CPU AM3 / AM2+ / AM2 / 940 / 939 / 754 Socket AM3+ / FM1 ready |
|||||||||||
| Dimension: | W140.5xH126xD131mm / W5.53xH4.96xD5.16in | |||||||||||
| Heatsink Material : | Aluminum Fins / 6 mm Copper Heatpipe x 6 / Copper base |
|||||||||||
| Fan Dimension: | 120 x 120 x 25mm 4.72 x 4.72 x 0.98in |
|||||||||||
| Fan Speed: | 500 +/- 250RPM | |||||||||||
| Max. Air Flow: | 27.61 ~ 81.78CFM | |||||||||||
| Noise: | 8.9 ~ 36.6dBA | |||||||||||
| Weight: | 557g 1.23lb (Heatsink Only) |
|||||||||||
| Features | ||||||||||||
|
||||||||||||
| Manual | DOWNLOAD | |||||||||||
![]() |
||||||||||||
![]() |
||||||||||||
![]() |
||||||||||||
![]() |
||||||||||||
![]() |
||||||||||||
![]() |
||||||||||||









