![]() |
||
|
Auto Shut down & Restart |
||
| Performance PWM + High ~ Low Switch 500 ~ 2000RPM (4pin ) | ||
| Dimension WxHxD (mm) : | 120 x 120 x 25mm / 4.72 x 4.72 x 0.58in | |
| Rated Voltage : | 12v | |
| Rated Current : | 0.52A | |
| Fan Speed : | High: 500+/-250RPM ~ 2000+/-10% Low: 500+/-250RPM~1300+/-10% |
|
| Noise Level : |
High: 4.3 ~ 36.6dBA |
|
| Air Flow : |
High: 27.61 ~ 106.67CFM / 46.9 ~ 181.2m3/h |
|
| Bearing Type : | Sleeve Bearing | |
| Weight: | 167g | |
| MTBF : | 30000hrs | |
| Silent Performance with PWM 500 ~ 1500RPM (4pin) | ||
| Dimension WxHxD (mm) : | 120 x 120 x 25mm / 4.72 x 4.72 x 0.58in | |
| Rated Voltage : | 12v | |
| Rated Current : | 0.42A | |
| Fan Speed : | 500 +/- 250RPM ~ 1500 +/- 10% | |
| Noise Level : | 4.3~29.8dBA | |
| Air Flow : | 27.61 ~ 82.13CFM / 46.9 ~ 139.5m3/h | |
| Bearing Type : | Sleeve Bearing | |
| Weigh t: | 157g | |
| MTBF : | 30000hrs | |
| Performance 2000RPM (3pin) | ||
| Dimension WxHxD (mm) : | 120 x 120 x 25mm / 4.72 x 4.72 x 0.58in | |
| Rated Voltage : | 12v | |
| Rated Current : | 0.52A | |
| Fan Speed : | 2000RPM +/- 10% | |
| Noise Level : | 36.6dBA | |
| Air Flow : | 106.67CFM / 181.2m3/h | |
| Bearing Type : | Sleeve Bearing | |
| Weight: | 157g | |
| MTBF : | 30000hrs | |
| Silent 800RPM (3pin) | ||
| Dimension WxHxD (mm) : | 120 x 120 x 25mm / 4.72 x 4.72 x 0.58in | |
| Rated Voltage : | 12v | |
| Rated Current : | 0.15A | |
| Fan Speed : | 800RPM +/- 150 | |
| Noise Level : | 14.5dBA | |
| Air Flow : | 43.03CFM / 73.1m3/h | |
| Bearing Type : | Sleeve Bearing | |
| Weight: | 152g | |
| MTBF : | 30000hrs | |
