![]() |
||||||||||||||
| Model Number: | RPSB-500P / RPSB-600P / RPSB-700P | |||||||||||||
| Form Factor : | ATX12V ver.2.3 / EPS 12V ver.2.92 | |||||||||||||
| Dimension: | W150xH86xD157mm / W5.91xH3.39xD6.18 in | |||||||||||||
| Installed Fan | Fantom Wing 12 (120x120x25mm) | |||||||||||||
| PFC | Active PFC | |||||||||||||
| Efficiency | 80 Plus Bronze | |||||||||||||
| Protections: | Over Current Protection/Over Voltage Protection/
Over Temperature Protection/Over Power Protection/Low Voltage Protection |
|||||||||||||
| Hold Up Time | >17ms | |||||||||||||
| Operation Temperature | 0 ℃ TO +50 ℃ | |||||||||||||
| RoHS Directive: | Applicable | |||||||||||||
| Safety approval | ||||||||||||||
| AC Input /DC Output | Noise Diagram | Cable Layout | ||||||||||||
| Connector Layout | ||||||||||||||
| Features | ||||||||||||||
|
||||||||||||||
| Manual | DOWNLOAD | |||||||||||||
![]() |
||||||||||||||
![]() |
||||||||||||||
![]() |
||||||||||||||



